Community Fees & Charges
Community Fees and Charges 1 July 2026 – 30 June 2027. All fees are inclusive of GST.
Please contact us to discuss packaging requirements.
THE Q
Hire of Theatre (Performance)
| Description | Fees and Charges |
| Single Performance Day | $857.50 per performance |
| Additional Performance on Same Day | $537.50 per performance |
| Non-Performance Days | $402.50 per day |
| Refundable Deposit (Required to secure hire) | $1,000.00 |
| Front of House Manager | $77.50 per hour |
| Box Office Staff | $67.50 per hour |
| Event Staff | $67.50 per hour |
| Security Staff | $67.50 per hour |
| Merchandise Seller | $67.50 per hour |
| Merchandise Fee | 10% |
| Administration Fee | 5% of total hire fee |
| Security, Equipment or Cleaning Breach Security related charges – Fire System Response Lost key | At full cost recovery + 20% |
| Damages and consumables | At full cost recovery |
| Technical Support | At full cost recovery |
| Test and Tag (in-house) | $100 + $5 per item tagged |
| Cleaning Costs | At full cost recovery + 20% |
| Marketing Assistance | At full cost recovery + 20% |
Hire of Theatre (Conference)
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $1,017.50 |
| Half Day (up to 5 hours) | $537.50 |
Hire of Foyer
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $430.00 |
Hire of Exhibition Space
| Description | Fees and Charges |
| Hire of Exhibition Space (two week minimum) | $540.00 per week |
Hire of LinQ Gallery
| Description | Fees and Charges |
| Booking Fee (6-8 week exhibition) | $165.00 |
Ticketing
| Description | Fees and Charges |
| Standard Ticketing Build | $95.00 |
| Complex Build (in addition to standard fee) | $165.00 |
| Express Build (in addition to standard fee) | $110.00 |
| Change to existing build | $50.00 |
| Inside Fee | $5.00 per ticket |
| Inside Fee – Complimentary Tickets | $5.00 per ticket |
| Credit Card Merchant Charges | At full cost recovery |
| Performance Cancellation Fee | $10.00 per transaction |
| Ticket Exchange Fee | $6.00 per transaction |
| Transaction Fee (charged to patron) | $5.00 per transaction |
Marketing
| Description | Fees and Charges |
| Dedicated EDM – targeted list | $310.00 |
| Additional EDM mention (per additional EDM) | $105.00 |
| External Screens Digital Display (per week) | $50.00 |
| Marketing Assistance | At full cost recovery + 20% |
| Marketing Packages | By quotation |
Equipment Hire
| Description | Fees and Charges |
| Hire of Sound System | $350.00 single week (or part of) $295.00 weekly rate (2+ weeks) |
| Hire of Lighting Desk | $350.00 single week (or part of) $295.00 weekly rate (2+ weeks) |
| Portable PA/AV System with Lectern | $285.00 |
| Digital Grand Piano | $110.00 |
| Piano Moving/Tuning Charges | At full cost recovery + 10% |
| Radio Microphone | $110.00 per day |
| Additional Technical Equipment | At full cost recovery |
Catering
| Description | Fees and Charges |
| Tea & Coffee Station* (per session, per head) | $4.00 |
| Tea & Coffee Station* (continuous, per head) | $6.40 |
| Kitchen Hire | $540.00 |
| External Catering | At full cost recovery |
THE B
Hire of Theatre (Performance)
| Description | Fees and Charges |
| Single Performance Day | $1,075.00 per performance |
| Additional Performance on Same Day | $540.00 per performance |
| Non-Performance Days | $402.50 per day |
| Refundable Deposit (Required to secure hire) | $1,000.00 |
| Front of House Manager | $77.50 per hour |
| Box Office Staff | $67.50 per hour |
| Event Staff | $67.50 per hour |
| Security Staff | $67.50 per hour |
| Merchandise Seller | $67.50 per hour |
| Merchandise Fee | 10% |
| Administration Fee | 5% of total hire fee |
| Deployment of AA row | $67.50 |
| Security, Equipment or Cleaning Breach Security related charges – Fire System Response Lost key | At full cost recovery + 20% |
| Damages and consumables | At full cost recovery |
| Technical Support | At full cost recovery |
| Test and Tag (in-house) | $100 + $5 per item tagged |
| Cleaning Costs | At full cost recovery + 20% |
| Marketing Assistance | At full cost recovery + 20% |
Hire of Theatre (Conference)
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $1,075.00 |
| Half Day (up to 5 hours) | $590.00 |
Hire of Foyer & Bar
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $270.00 |
| Half Day (up to 5 hours) | $192.50 |
Ticketing
| Description | Fees and Charges |
| Standard Ticketing Build | $95.00 |
| Complex Build (in addition to standard fee) | $165.00 |
| Express Build (in addition to standard fee) | $110.00 |
| Change to existing build | $50.00 |
| Inside Fee | $5.00 per ticket |
| Inside Fee – Complimentary Tickets | $5.00 per ticket |
| Credit Card Merchant Charges | At full cost recovery |
| Performance Cancellation Fee | $10.00 per transaction |
| Ticket Exchange Fee | $6.00 per transaction |
| Transaction Fee (charged to patron) | $5.00 per transaction |
Marketing
| Description | Fees and Charges |
| Dedicated EDM – targeted list | $310.00 |
| Additional EDM mention (per additional EDM) | $105.00 |
| External Screens Digital Display (per week) | $50.00 |
| Marketing Assistance | At full cost recovery + 20% |
| Marketing Packages | By quotation |
Equipment Hire
| Description | Fees and Charges |
| Hire of Sound System | $350.00 single week (or part of) $295.00 weekly rate (2+ weeks) |
| Hire of Lighting Desk | $350.00 single week (or part of) $295.00 weekly rate (2+ weeks) |
| Portable PA/AV System with Lectern | $285.00 |
| Digital Grand Piano | $110.00 |
| Piano Moving/Tuning Charges | At full cost recovery + 10% |
| Radio Microphone | $110.00 per day |
| Additional Technical Equipment | At full cost recovery |
Display Case Hire
| Description | Fees and Charges |
| Display Case Hire | $55.00 per day $210.00 single week $160.00 weekly rate (2+ weeks) |
Catering
| Description | Fees and Charges |
| Tea & Coffee Station* (per session, per head) | $4.00 |
| Tea & Coffee Station* (continuous, per head) | $6.40 |
| Kitchen Hire | $540.00 |
| External Catering | At full cost recovery |
Related links