Community fees and charges
Community Fees and Charges 1 July 2020 – 30 June 2021. Please contact us to discuss packaging requirements.
Hire of theatre for performance
Description | Fees and Charges |
Single Performance Days | $750.00 per performance inc GST |
Additional Performance on same day | $450.00 per performance inc GST |
Non-performance days | $375.00 per day inc GST |
Deposit – non refundable | $1,000.00 inc GST |
Front of House Manager | $75.00 per hour inc GST |
Box Office Staff | $65.00 per hour inc GST |
Merchandising/selling programs | Negotiated by contract |
Administration fee | 5% of hire fee inc GST |
Security, Equipment or Cleaning Breach Security related charges – Fire System Response | At full cost recovery |
Damages | Full replacement cost |
Technical Support (fee per hour) | At full cost recovery |
Cleaning costs | At full cost recovery |
Hire of foyer
Description | Fees and Charges |
Separate hire during the day or evening when the theatre is not in use (Monday – Thursday) | $375.00 per function inc GST |
Separate hire during the day or evening when the theatre is not in use (Friday – Sunday) | $430.00 per function inc GST |
Art spaces
Description | Fees and Charges |
Hire of The Q Exhibition space | $450.00 per week inc GST plus 25% commission |
Conference hire
Description | Fees and Charges |
Monday – Thursday | |
Half Day (maximum 5 hours) | $475.00 inc GST |
Full Day (maximum 10 hours) | $925.00 inc GST |
Technician Services (fee per hour) | At full cost recovery |
Friday – Sunday | |
Half Day (maximum 5 hours) | $550.00 inc GST |
Full Day (maximum 10 hours) | $1,000.00.00 inc GST |
Technician Services (fee per hour) | At full cost recovery |
Ticketing
Description | Fees and Charges |
Set up fee (ticketing system) | $80.00 per standard set up inc GST |
Inside fee | $5.00 per ticket inc GST |
Inside fee complimentary tickets | $3.00 per ticket inc GST |
Credit Card Merchant Charges | At full cost recovery |
Performance cancellation | Box office charges to promoter for administration of ticket refunds – selling fees x 2 |
Booking fee for ticket sales via telephone. No booking fee is payable for patrons who purchase their tickets in person | 2% of transaction value |
Booking fee for online ticket sales | 2% of transaction value |
Postage and handling charge | 2% of transaction value |
Exchange ticket fee | $2.00 per ticket inc GST |
Hire of other items
Description | Fees and Charges |
Hire of Sound System (for duration of venue hire) | $315.00 inc GST |
Hire of Lighting Desk (for duration of venue hire) | $315.00 inc GST |
Additional Technician Services (fee per hour) | At full cost recovery |
Digital Grand Piano | $75.000 per day inc GST |
Concert Grand Piano | $150.00 per day inc GST |
Piano tuning, piano moving charges | At full cost recovery |
Equipment hire (per day)
Description | Fees and Charges |
Wireless Internet | $60.00 per day inc GST |
Any additional technical equipment required | At full cost recovery |
Related links