Commercial fees and charges
Commercial Fees and Charges 1 July 2020 – 30 June 2021. Please contact us to discuss packaging requirements.
Hire of theatre for performance
Description | Fees and Charges |
Single Performance Days | $1,600.00 per performance inc GST |
Additional Performance on same day | $1,000.00 per performance inc GST |
Non-performance days | $750.00 per day inc GST |
Deposit – non refundable | $1,000.00 inc GST |
Front of House Manager | $75.00 per hour inc GST |
Box Office Staff | $65.00 per hour inc GST |
Merchandising/selling programs | Negotiated by contract |
Administration fee | 5% of hire fee inc GST |
Security, Equipment or Cleaning Breach Security Related charges – Fire System Response | At full cost recovery |
Damages | Full replacement cost |
Technical Support (fee per hour) | At full cost recovery |
Cleaning costs | At full cost recovery |
Hire of foyer
Description | Fees and Charges |
Separate hire during the day or evening (10 hours) when the theatre is not in use (Monday – Thursday) | $750.00 per day inc GST |
Separate hire during the day or evening (10 hours) when the theatre is not in use (Friday – Sunday) | $860.00 per day inc GST |
Art spaces
Description | Fees and Charges |
Hire of The Q gallery | Negotiated by contract |
Conference hire
Description | Fees and Charges |
Monday – Thursday | |
Half Day (maximum 5 hours) | $950.00 inc GST |
Full Day (maximum 10 hours) | $1,850.00 inc GST |
Technician Services (fee per hour) | At full cost recovery |
Friday – Sunday | |
Half Day (maximum 5 hours) | $1,100.00 inc GST |
Full Day (maximum 10 hours) | $2,000.00 inc GST |
Technician Services (fee per hour) | At full cost recovery |
Refundable Bond (if conditions of hire are met) | $100 |
Ticketing
Description | Fees and Charges |
Set up fee (ticketing system) | $80.00 per standard set up inc GST |
On selling fee per event is charged to the patron | $5.00 per ticket inc GST |
Charge for promoters complimentary tickets | $3.00 per ticket inc GST |
Credit Card Merchant Charges | At cost (rates on application) |
Performance cancellation | Box office charges to promoter for administration of ticket refunds – selling fees x 2 |
Booking fee for ticket sales via telephone. No booking fee is payable for patrons who purchase their tickets in person | $5.00 per transaction inc GST |
Booking fee for online ticket sales | $5.00 per transaction inc GST |
Postage and handling charge | $5.00 inc per mail out GST |
Exchange ticket fee | $2.00 per ticket inc GST |
Hire of other items
Description | Fees and Charges |
Hire of Sound System (for duration of performance) | $600.00 inc GST |
Hire of Lighting Desk (for duration of performance) | $600.00 inc GST |
Additional Technician Services (fee per hour) | At full cost recovery |
Digital grand piano | $125.00 per day inc GST |
Concert piano | $300.00 per day inc GST |
Piano tuning, piano moving charges | At full cost recovery |
Equipment hire (per day)
Description | Fees and Charges |
Wireless Internet | $60.00 per day inc GST |
Any additional technical equipment required | At full cost recovery |
Related links