Commercial Fees & Charges
Commercial Fees and Charges 1 July 2025 – 30 June 2026. All fees are inclusive of GST.
Please contact us to discuss packaging requirements.
THE Q
Hire of Theatre (Performance)
| Description | Fees and Charges |
| Single Performance Day | $1,660.00 per performance |
| Additional Performance on Same Day | $1,040.00 per performance |
| Non-Performance Days | $780.00 per day |
| Refundable Deposit (Required to secure hire) | $1,000.00 |
| Front of House Manager | $75.00 per hour |
| Box Office Staff | $65.00 per hour |
| Event Staff | $65.00 per hour |
| Head Venue Technician | $75.00 per hour |
| Venue Technician | $65.00 per hour |
| Security Staff | $65.00 per hour |
| Merchandise Seller | $65.00 per hour |
| Merchandise Fee | 10% |
| Administration Fee | 5% of total hire fee |
| Security, Equipment or Cleaning Breach Security related charges – Fire System Response | At full cost recovery + 20% |
| Damages | At full cost recovery |
| Technical Support | At full cost recovery |
| Cleaning Costs | At full cost recovery + 20% |
| Marketing Assistance | At full cost recovery + 20% |
Hire of Theatre (Conference)
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $1,970.00 |
| Half Day (up to 5 hours) | $1,040.00 |
Hire of Foyer
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $830.00 |
Hire of Board Room
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $520.00 |
| Half Day (up to 5 hours) | $360.00 |
Hire of Exhibition Space
| Description | Fees and Charges |
| Hire of Exhibition Space | $420.00 per day $1,040.00 per week |
Hire of LinQ Gallery
| Description | Fees and Charges |
| Booking Fee (6-8 week exhibition) | $160.00 |
Ticketing
| Description | Fees and Charges |
| Standard Ticketing Build | $90.00 |
| Complex Build (in addition to standard fee) | $160.00 |
| Express Build (in addition to standard fee) | $105.00 |
| Change to existing build | $50.00 |
| Inside Fee | $5.00 per ticket |
| Inside Fee – Complimentary Tickets | $3.00 per ticket |
| Credit Card Merchant Charges | At full cost recovery |
| Performance Cancellation Fee | $8.00 per transaction |
| Ticket Exchange Fee | $4.00 per transaction |
| Transaction Fee (charged to patron) | $5.00 per transaction |
Marketing
| Description | Fees and Charges |
| Dedicated EDM – targeted list | $300.00 |
| Additional EDM mention (per additional EDM) | $100.00 |
| Marketing Assistance | At full cost recovery + 20% |
| Marketing Packages | By quotation |
Equipment Hire
| Description | Fees and Charges |
| Hire of Sound System | $700.00 single week (or part of) $590.00 weekly rate (2+ weeks) |
| Hire of Lighting Desk | $700.00 single week (or part of) $590.00 weekly rate (2+ weeks) |
| Portable PA/AV System with Lectern | $570.00 |
| Digital Grand Piano | $220.00 |
| Piano Moving/Tuning Charges | At full cost recovery + 10% |
| Radio Microphone | $220.00 per day |
| Additional Technical Equipment | At full cost recovery |
Catering
| Description | Fees and Charges |
| Tea & Coffee Station* (per session, per head) | $3.75 |
| Tea & Coffee Station* (continuous, per head) | $6.00 |
| Kitchen Hire | $520.00 |
| External Catering | At full cost recovery |
THE B
Hire of Theatre (Performance)
| Description | Fees and Charges |
| Single Performance Day | $2,080.00 per performance |
| Additional Performance on Same Day | $1,040.00 per performance |
| Non-Performance Days | $780.00 per day |
| Refundable Deposit (Required to secure hire) | $1,000.00 |
| Front of House Manager | $75.00 per hour |
| Box Office Staff | $65.00 per hour |
| Event Staff | $65.00 per hour |
| Head Venue Technician | $75.00 per hour |
| Venue Technician | $65.00 per hour |
| Security Staff | $65.00 per hour |
| Merchandise Seller | $65.00 per hour |
| Merchandise Fee | 10% |
| Administration Fee | 5% of total hire fee |
| Deployment of AA row | $65.00 |
| Security, Equipment or Cleaning Breach Security related charges – Fire System Response | At full cost recovery + 20% |
| Damages | At full cost recovery |
| Technical Support | At full cost recovery |
| Cleaning Costs | At full cost recovery + 20% |
| Marketing Assistance | At full cost recovery + 20% |
Hire of Theatre (Conference)
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $2,080.00 |
| Half Day (up to 5 hours) | $1,140.00 |
Hire of Foyer & Bar
| Description | Fees and Charges |
| Full Day (up to 10 hours) | $520.00 |
| Half Day (up to 5 hours) | $370.00 |
Ticketing
| Description | Fees and Charges |
| Standard Ticketing Build | $90.00 |
| Complex Build (in addition to standard fee) | $160.00 |
| Express Build (in addition to standard fee) | $105.00 |
| Change to existing build | $50.00 |
| Inside Fee | $5.00 per ticket |
| Inside Fee – Complimentary Tickets | $3.00 per ticket |
| Credit Card Merchant Charges | At full cost recovery |
| Performance Cancellation Fee | $8.00 per transaction |
| Ticket Exchange Fee | $4.00 per transaction |
| Transaction Fee (charged to patron) | $5.00 per transaction |
Marketing
| Description | Fees and Charges |
| Dedicated EDM – targeted list | $300.00 |
| Additional EDM mention (per additional EDM) | $100.00 |
| Marketing Assistance | At full cost recovery + 20% |
| Marketing Packages | By quotation |
Equipment Hire
| Description | Fees and Charges |
| Hire of Sound System | $700.00 single week $590.00 weekly rate (2+ weeks) |
| Hire of Lighting Desk | $700.00 single week $590.00 weekly rate (2+ weeks) |
| Portable PA/AV System with Lectern | $570.00 |
| Digital Grand Piano | $220.00 |
| Piano Moving/Tuning Charges | At full cost recovery + 10% |
| Radio Microphone | $220.00 per day |
| Additional Technical Equipment | At full cost recovery |
Display Case Hire
| Description | Fees and Charges |
| Display Case Hire | $110.00 per day $420.00 single week $320.00 weekly rate (2+ weeks) |
FUNCTIONS & CATERING
Function Setup – Including Tables, Linen, and Chairs
| Description | Fees and Charges |
| Seating Bank Arrangement for Flat Floor | $260.00 |
| Up to 75 Guests | $160.00 |
| 76-150 Guests | $260.00 |
| 151-225 Guests | $520.00 |
| 226-300 Guests | $780.00 |
Place Settings (per person) – Including Crockery, Cutlery, and Glassware
| Description | Fees and Charges |
| Single Course | $6.50 |
| Two Courses | $9.75 |
| Three Courses | $13 |
Catering
| Description | Fees and Charges |
| Tea & Coffee Station* (per session, per head) | $3.75 |
| Tea & Coffee Station* (continuous, per head) | $6 |
| Kitchen Hire | $520.00 |
| External Catering | At full cost recovery |
Related links